Hardware Specifications
This page documents the physical hardware powering my homelab.
Cluster Nodes
| Attribute | dell-01 (Control Plane) | nuc-01 (Worker) |
|---|---|---|
| Hardware | Dell Inc. OptiPlex 9020 (desktop , x86-64) | Intel corporation NUC6i5SYB (desktop , x86-64) |
| CPU | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4 cores, 8 threads) | Intel(R) Core(TM) i5-6260U CPU @ 1.80GHz (2 cores, 4 threads) |
| Memory | 8GB DDR3 @ 1600 MT/s (HMT351U6EFR8C-PB) - 2/4 slots used | 16GB DDR4 @ 2133 MT/s (KHX2133C13S4/8G) - 2/2 slots used |
| Storage | 931.5GB HDD (LVM managed, 915GB usable) | 465.8GB HDD (LVM managed, 466GB usable) |
| Network | Gigabit Ethernet (eno1 interface, 1500 MTU) | Gigabit Ethernet (eno1 interface, 1500 MTU) |
Juan